about:design-process
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
about:design-process [2025/04/29 10:46] – Felix Hardmood Beck | about:design-process [2025/04/29 12:57] (current) – Felix Hardmood Beck | ||
---|---|---|---|
Line 56: | Line 56: | ||
Recognizing that design is an evolving process, this phase reinforces a mindset of continuous improvement and adaptability. Successful designs embrace iteration not as a sign of failure but as a core strategy for innovation and meaningful impact. | Recognizing that design is an evolving process, this phase reinforces a mindset of continuous improvement and adaptability. Successful designs embrace iteration not as a sign of failure but as a core strategy for innovation and meaningful impact. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Progression of Prototyping Methods in the Design Process ===== | ||
+ | |||
+ | Ideation → Exploration → Testing → Refinement → Presentation | ||
+ | |||
+ | * **[[about: | ||
+ | * **[[about: | ||
+ | * **[[about: | ||
+ | * **[[about: | ||
+ | * **[[about: | ||
+ | * **[[about: |
/var/www/vhosts/ct-lab.info/wiki.ct-lab.info/data/pages/about/design-process.txt · Last modified: 2025/04/29 12:57 by Felix Hardmood Beck