about:design-process
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
about:design-process [2025/04/29 10:46] – Felix Hardmood Beck | about:design-process [2025/05/22 10:29] (current) – Felix Hardmood Beck | ||
---|---|---|---|
Line 8: | Line 8: | ||
Establishing a well-defined problem space provides the foundation for all subsequent creative and strategic decisions within the design process. A clear definition ensures alignment among project participants and helps to maintain focus throughout iterative development cycles. | Establishing a well-defined problem space provides the foundation for all subsequent creative and strategic decisions within the design process. A clear definition ensures alignment among project participants and helps to maintain focus throughout iterative development cycles. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
==== 2. Research and Analysis ==== | ==== 2. Research and Analysis ==== | ||
Line 16: | Line 20: | ||
The research phase uncovers hidden needs, identifies opportunities for innovation, and helps designers anticipate potential obstacles. It establishes a knowledge base that informs and inspires the following ideation and development phases. | The research phase uncovers hidden needs, identifies opportunities for innovation, and helps designers anticipate potential obstacles. It establishes a knowledge base that informs and inspires the following ideation and development phases. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
==== 3. Ideation (Idea Development) ==== | ==== 3. Ideation (Idea Development) ==== | ||
Line 24: | Line 33: | ||
Early visualization through sketches, scenarios, or low-fidelity prototypes supports communication and discussion. Iterative rounds of ideation can occur throughout the project, especially when new insights or challenges emerge. | Early visualization through sketches, scenarios, or low-fidelity prototypes supports communication and discussion. Iterative rounds of ideation can occur throughout the project, especially when new insights or challenges emerge. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
==== 4. Design Development ==== | ==== 4. Design Development ==== | ||
Line 32: | Line 46: | ||
Design development is iterative by nature: early concepts are evaluated, tested, and modified repeatedly to strengthen the solution' | Design development is iterative by nature: early concepts are evaluated, tested, and modified repeatedly to strengthen the solution' | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
==== 5. Evaluation and Selection ==== | ==== 5. Evaluation and Selection ==== | ||
Line 40: | Line 59: | ||
Evaluation is seen as an opportunity for reflection and learning. Rather than providing definitive conclusions, | Evaluation is seen as an opportunity for reflection and learning. Rather than providing definitive conclusions, | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
==== 6. Implementation ==== | ==== 6. Implementation ==== | ||
Line 48: | Line 72: | ||
Implementation often includes creating final prototypes, pilot versions, or minimum viable products (MVPs) that can be tested and evaluated before full-scale deployment. | Implementation often includes creating final prototypes, pilot versions, or minimum viable products (MVPs) that can be tested and evaluated before full-scale deployment. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
==== 7. Review and Iteration ==== | ==== 7. Review and Iteration ==== | ||
Line 56: | Line 85: | ||
Recognizing that design is an evolving process, this phase reinforces a mindset of continuous improvement and adaptability. Successful designs embrace iteration not as a sign of failure but as a core strategy for innovation and meaningful impact. | Recognizing that design is an evolving process, this phase reinforces a mindset of continuous improvement and adaptability. Successful designs embrace iteration not as a sign of failure but as a core strategy for innovation and meaningful impact. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Progression of Prototyping Methods in the Design Process ===== | ||
+ | |||
+ | Ideation → Exploration → Testing → Refinement → Presentation | ||
+ | |||
+ | * **[[about: | ||
+ | * **[[about: | ||
+ | * **[[about: | ||
+ | * **[[about: | ||
+ | * **[[about: | ||
+ | * **[[about: |
/var/www/vhosts/ct-lab.info/wiki.ct-lab.info/data/attic/about/design-process.1745923560.txt.gz · Last modified: by Felix Hardmood Beck