about:work-culture
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| about:work-culture [2024/11/21 04:31] – Felix Hardmood Beck | about:work-culture [2025/10/17 14:20] (current) – Felix Hardmood Beck | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== The lab's specific identity. ===== | + | ===== Our work-culture | The lab's specific identity. ===== |
| + | {{ : | ||
| + | |||
| + | Also check out the [[work-culture_extended|extended version of our principles]]. | ||
| + | |||
| + | The lab members adhere to the following self-imposed principles in their daily interactions within the lab: | ||
| + | |||
| + | - Shared Vision: Aligning team efforts with the broader mission of FH Münster and the department of ETI. | ||
| - Innovation-Driven Environment: | - Innovation-Driven Environment: | ||
| - | - Interdisciplinary Collaboration: | + | |
| + | - Technology-Forward Mindset: Integrating cutting-edge tools and methods into daily workflows. | ||
| + | - Resilience and Problem-Solving: | ||
| + | - Transparency: | ||
| + | | ||
| - Mentorship and Support: Providing guidance and expertise from faculty, researchers, | - Mentorship and Support: Providing guidance and expertise from faculty, researchers, | ||
| - Community Engagement: Connecting with external stakeholders, | - Community Engagement: Connecting with external stakeholders, | ||
| - Lifelong Learning: Promoting continuous personal and professional development through workshops, seminars, and training opportunities. | - Lifelong Learning: Promoting continuous personal and professional development through workshops, seminars, and training opportunities. | ||
| - | - Resilience | + | - Diversity |
| - | - Experimentation-Friendly Culture: Creating a safe space for testing, iterating, and learning from failures. | + | |
| - Autonomy and Responsibility: | - Autonomy and Responsibility: | ||
| - | - Celebration of Success: Recognizing achievements and milestones, both individually and collectively. | ||
| - | - Transparency: | ||
| - | - Technology-Forward Mindset: Integrating cutting-edge tools and methods into daily workflows. | ||
| - Flexibility: | - Flexibility: | ||
| - | - Diversity and Inclusion: Ensuring a welcoming environment for individuals from various backgrounds | + | - Celebration of Success: Recognizing achievements and milestones, both individually |
| - Health and Well-Being: Supporting a balanced approach to work, promoting mental and physical health initiatives. | - Health and Well-Being: Supporting a balanced approach to work, promoting mental and physical health initiatives. | ||
| - Sustainability: | - Sustainability: | ||
| - | - Shared Vision: Aligning team efforts with the broader mission of FH Münster and the department of ETI. | ||
/var/www/vhosts/ct-lab.info/wiki.ct-lab.info/data/attic/about/work-culture.1732163493.txt.gz · Last modified: by Felix Hardmood Beck
