activities:2025:virtual_traces_webinar
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
activities:2025:virtual_traces_webinar [2025/10/17 13:22] – created Felix Hardmood Beck | activities:2025:virtual_traces_webinar [2025/10/17 13:53] (current) – Felix Hardmood Beck | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Virtual Traces: Reconstructing Heritage Through Technology ====== | + | ====== Digital Heritage Futures ====== |
+ | |||
+ | ===== Virtual Traces: Reconstructing Heritage Through Technology ===== | ||
+ | |||
+ | This webinar brings together international experts and practitioners exploring how digital technologies are reshaping our understanding, | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | The session aims to create an open dialogue about how digital tools can serve as creative instruments for cultural continuity, connecting communities and histories across borders and media. | ||
+ | |||
+ | |||
+ | ^location | ||
+ | | Amsterdam, Berlin, Münster | ||
+ | | Abu Dhabi | GST (UTC+4) | 19:00 – 22:00 | | ||
+ | | Pittsburgh | ||
+ | |||
+ | Format: Online Webinar streamed live in [[https:// | ||
+ | |||
+ | |||
+ | ===== Participants ===== | ||
+ | |||
+ | **Ralph Vituccio** (Carnegie Mellon University, Pittsburgh) will join the discussion from the United States, contributing his experience in documentary film, media arts, and the role of digital storytelling in preserving memory and identity. | ||
+ | |||
+ | **Prof. Zlatan Filipovic** from the American University of Sharjah, will present students' | ||
+ | |||
+ | **Angela Heinemann**, | ||
+ | |||
+ | **Prof. Felix Beck** from the Creative Technologies Lab, FH Münster, will share the new //Digital Heritage online platform//, as well as insights from recent student projects linking design, technology, and local heritage. | ||
/var/www/vhosts/ct-lab.info/wiki.ct-lab.info/data/attic/activities/2025/virtual_traces_webinar.1760707342.txt.gz · Last modified: by Felix Hardmood Beck