teaching:ba:courses:design-basics:sose25:10_04_25
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
teaching:ba:courses:design-basics:sose25:10_04_25 [2025/04/09 04:42] – Felix Hardmood Beck | teaching:ba:courses:design-basics:sose25:10_04_25 [2025/07/06 07:34] (current) – ↷ Links adapted because of a move operation Felix Hardmood Beck | ||
---|---|---|---|
Line 9: | Line 9: | ||
+ | TinkerCAD Einführung. | ||
===== Heutige Inhalte ===== | ===== Heutige Inhalte ===== | ||
Line 17: | Line 18: | ||
- Buchvorstellung: | - Buchvorstellung: | ||
- Demos Additive Farbmischung | - Demos Additive Farbmischung | ||
- | - Digital (P5.JS Intermezzo) => [[code: | + | - Digital (P5.JS Intermezzo) => [[extras: |
- Analog mit drei Strahlern | - Analog mit drei Strahlern | ||
- Vorstellung Wallwasher (Beispiel Jelling Projekt) | - Vorstellung Wallwasher (Beispiel Jelling Projekt) |
/var/www/vhosts/ct-lab.info/wiki.ct-lab.info/data/attic/teaching/ba/courses/design-basics/sose25/10_04_25.1744173724.txt.gz · Last modified: by Felix Hardmood Beck