Creative Technologies Lab | dokuWiki

Repository of academic adventures, experimental technology, accidental brilliance, and collaborative nerdery.

User Tools

Site Tools


teaching:ba:courses:design-basics:sose26:22_04_26

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
teaching:ba:courses:design-basics:sose26:22_04_26 [2026/04/21 07:50] Felix Hardmood Beckteaching:ba:courses:design-basics:sose26:22_04_26 [2026/04/29 14:11] (current) Leonie Winkelmann
Line 29: Line 29:
   * Nutzer:innenführung planen   * Nutzer:innenführung planen
   * Kurzreflexion   * Kurzreflexion
-3. Ten Laws of UX +3. [[extras:wissikon:media-design:ten-ux-laws|Ten Laws of UX]] 
-  * Fitts' Law +  * [[extras:wissikon:media-design:ten-ux-laws:fitts-law|Fitts' Law]] 
-  * Hick's Law +  * [[extras:wissikon:media-design:ten-ux-laws:hicks-law|Hick's Law]] 
-  * Peak-End Rule +  * [[extras:wissikon:media-design:ten-ux-laws:peak-end-rule|Peak-End Rule]] 
-  * Jakob's Law +  * [[extras:wissikon:media-design:ten-ux-laws:jakobs-law|Jakob's Law]] 
-  * Proximity +  * [[extras:wissikon:media-design:ten-ux-laws:proximity|Proximity]] 
-  * Similarity +  * [[extras:wissikon:media-design:ten-ux-laws:similarity|Similarity]] 
-  * Common Region +  * [[extras:wissikon:media-design:ten-ux-laws:common-region|Common Region]] 
-  * Miller's Law +  * [[extras:wissikon:media-design:ten-ux-laws:millers-law|Miller's Law]] 
-  * Occam's Razor +  * [[extras:wissikon:media-design:ten-ux-laws:occams-law|Occam's Razor]] 
-  * Tesler's Law+  * [[extras:wissikon:media-design:ten-ux-laws:teslers-law|Tesler's Law]]
 4. Übung: Buchstaben-UI 4. Übung: Buchstaben-UI
 +
 +**<color #00a2e8>[[https://fh-muenster.sciebo.de/s/zkZdMfMyN34KT8r|zu den Präsentationen]]</color>**
/var/www/vhosts/ct-lab.info/wiki.ct-lab.info/data/attic/teaching/ba/courses/design-basics/sose26/22_04_26.1776757822.txt.gz · Last modified: by Felix Hardmood Beck