teaching:ba:courses:seminar-informatik:erste-recherche-projection-mapping-and-spatial-augmented-reality
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:ba:courses:seminar-informatik:erste-recherche-projection-mapping-and-spatial-augmented-reality [2026/10/14 06:48] – [Aktuelle Forschung und Beispiele] Felix Hardmood Beck | teaching:ba:courses:seminar-informatik:erste-recherche-projection-mapping-and-spatial-augmented-reality [2026/10/14 06:50] (current) – [Grundlagen und theoretische Rahmung] Felix Hardmood Beck | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * **Raskar, Ramesh; Welch, Greg; Low, Kok-Lim; Bandyopadhyay, | * **Raskar, Ramesh; Welch, Greg; Low, Kok-Lim; Bandyopadhyay, | ||
| - | * **Bimber, Oliver; Iwai, Daisuke; Grundhöfer, | + | * **Bimber, Oliver; Iwai, Daisuke; Grundhöfer, |
| ==== Geometrische Registrierung und Projector-Camera-Systeme ==== | ==== Geometrische Registrierung und Projector-Camera-Systeme ==== | ||
| - | * **Feng, Shijie; Zuo, Chao; Zhang, Liang; Tao, Tianyang; Hu, Yan; Yin, Wei; Qian, Jiaming; Chen, Qian (2021): Calibration of Fringe Projection Profilometry: | + | * **Feng, Shijie; Zuo, Chao; Zhang, Liang; Tao, Tianyang; Hu, Yan; Yin, Wei; Qian, Jiaming; Chen, Qian (2021): Calibration of Fringe Projection Profilometry: |
| ==== Projektion, Oberfläche und visuelle Kompensation ==== | ==== Projektion, Oberfläche und visuelle Kompensation ==== | ||
/var/www/vhosts/ct-lab.info/wiki.ct-lab.info/data/attic/teaching/ba/courses/seminar-informatik/erste-recherche-projection-mapping-and-spatial-augmented-reality.1791960490.txt.gz · Last modified: by Felix Hardmood Beck