teaching:ba:courses:seminar-informatik:erste-recherche-projection-mapping-and-spatial-augmented-reality
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| teaching:ba:courses:seminar-informatik:erste-recherche-projection-mapping-and-spatial-augmented-reality [2026/10/14 06:49] – [Geometrische Registrierung und Projector-Camera-Systeme] Felix Hardmood Beck | teaching:ba:courses:seminar-informatik:erste-recherche-projection-mapping-and-spatial-augmented-reality [2026/10/14 06:50] (current) – [Grundlagen und theoretische Rahmung] Felix Hardmood Beck | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * **Raskar, Ramesh; Welch, Greg; Low, Kok-Lim; Bandyopadhyay, | * **Raskar, Ramesh; Welch, Greg; Low, Kok-Lim; Bandyopadhyay, | ||
| - | * **Bimber, Oliver; Iwai, Daisuke; Grundhöfer, | + | * **Bimber, Oliver; Iwai, Daisuke; Grundhöfer, |
| ==== Geometrische Registrierung und Projector-Camera-Systeme ==== | ==== Geometrische Registrierung und Projector-Camera-Systeme ==== | ||
/var/www/vhosts/ct-lab.info/wiki.ct-lab.info/data/attic/teaching/ba/courses/seminar-informatik/erste-recherche-projection-mapping-and-spatial-augmented-reality.1791960566.txt.gz · Last modified: by Felix Hardmood Beck