teaching:ba:courses:seminar-informatik:wise_26-27
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:ba:courses:seminar-informatik:wise_26-27 [2026/09/18 06:48] – Felix Hardmood Beck | teaching:ba:courses:seminar-informatik:wise_26-27 [2026/10/14 06:53] (current) – Felix Hardmood Beck | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Die folgenden Themen stehen im WiSe 2026/27 zur Auswahl: | Die folgenden Themen stehen im WiSe 2026/27 zur Auswahl: | ||
| - | | + | |
| * **Quellen: | * **Quellen: | ||
| * Iwai (2024): Projection Mapping Technologies: | * Iwai (2024): Projection Mapping Technologies: | ||
| * Takeuchi et al. (2024): Projection Mapping under Environmental Lighting by Replacing Room Lights with Heterogeneous Projectors, IEEE Transactions on Visualization and Computer Graphics, DOI: 10.1109/ | * Takeuchi et al. (2024): Projection Mapping under Environmental Lighting by Replacing Room Lights with Heterogeneous Projectors, IEEE Transactions on Visualization and Computer Graphics, DOI: 10.1109/ | ||
| - | + | * Weitere Informationen zu Literatur und Quellen finden Studierende [[erste-recherche-projection-mapping-and-spatial-augmented-reality|hier]]. \\ \\ | |
| - | | + | |
| * **Quellen: | * **Quellen: | ||
| * Ye et al. (2024): PaperTouch: Tangible Interfaces through Paper Craft and Touchscreen Devices, CHI 2024, DOI: 10.1145/ | * Ye et al. (2024): PaperTouch: Tangible Interfaces through Paper Craft and Touchscreen Devices, CHI 2024, DOI: 10.1145/ | ||
| * Takahira et al. (2025): TangibleNet: | * Takahira et al. (2025): TangibleNet: | ||
| - | + | * Weitere Informationen zu Literatur und Quellen finden Studierende [[erste-recherche-tangible-user-interfaces-physical-computing|hier]]. \\ \\ | |
| - | | + | |
| * **Quellen: | * **Quellen: | ||
| * Fleck et al. (2025): Wearable Multi-Sensory Haptic Devices, Nature Reviews Bioengineering 3, DOI: 10.1038/ | * Fleck et al. (2025): Wearable Multi-Sensory Haptic Devices, Nature Reviews Bioengineering 3, DOI: 10.1038/ | ||
| * Zhou et al. (2025): Shape-Kit: A Design Toolkit for Crafting On-Body Expressive Haptics, CHI 2025, DOI: 10.1145/ | * Zhou et al. (2025): Shape-Kit: A Design Toolkit for Crafting On-Body Expressive Haptics, CHI 2025, DOI: 10.1145/ | ||
| - | + | * Weitere Informationen zu Literatur und Quellen finden Studierende [[erste-recherche-wearables+Haptics+koerperbezogene_Interaktion|hier]]. \\ \\ | |
| - | + | | |
| - | | + | |
| * **Quellen: | * **Quellen: | ||
| * Wang et al. (2025): Towards Spatial Computing: Recent Advances in Multimodal Natural Interaction for Extended Reality Headsets, DOI: 10.1007/ | * Wang et al. (2025): Towards Spatial Computing: Recent Advances in Multimodal Natural Interaction for Extended Reality Headsets, DOI: 10.1007/ | ||
| * Spittle et al. (2023): A Review of Interaction Techniques for Immersive Environments, | * Spittle et al. (2023): A Review of Interaction Techniques for Immersive Environments, | ||
| + | * * Weitere Informationen zu Literatur und Quellen finden Studierende [[erste-recherche-spatial-computing-augmented-reality-mixed-reality|hier]]. \\ \\ | ||
| + | |||
/var/www/vhosts/ct-lab.info/wiki.ct-lab.info/data/attic/teaching/ba/courses/seminar-informatik/wise_26-27.1789714123.txt.gz · Last modified: by Felix Hardmood Beck