teaching:ma-thesis-topics
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
teaching:ma-thesis-topics [2024/12/05 10:36] – Felix Hardmood Beck | teaching:ma-thesis-topics [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Master' | ||
- | In the master’s thesis, students address a specific question within their field of study, applying the knowledge and skills gained during their academic program. | ||
- | |||
- | Eligibility to begin the master’s thesis requires earning at least 65 credit points from module exams. Detailed regulations can be found in the Special Provisions of the examination regulations. Students are provided with academic and personal guidance by a faculty member during the thesis process. In exceptional cases, experienced professionals with relevant practical expertise may be appointed as second examiners, provided they possess at least an equivalent qualification to the one being assessed. The thesis must be completed within a maximum of five months and concludes with a final colloquium. | ||
- | |||
- | Prof. Felix Beck is supervising selected master' | ||
- | |||
- | Possible projects should target one of the [[about: | ||
- | |||
- | |||
- | ===== Potential MA thesis topics ===== | ||
- | |||
- | * **Design und Implementierung einer interaktiven Installation für öffentliche Räume**: Konzipiere und realisiere eine kreative interaktive Installation, | ||
- | |||
- | * **Entwicklung einer Augmented Reality Anwendung zur interaktiven Museumsführung**: | ||
- | |||
- | * **Visualisierung von Big Data für die Entscheidungsfindung in Unternehmen**: |
/var/www/vhosts/ct-lab.info/wiki.ct-lab.info/data/attic/teaching/ma-thesis-topics.1733394991.txt.gz · Last modified: 2024/12/05 10:36 by Felix Hardmood Beck