teaching:ma:courses:media-objects:sose25:07_05_25
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
teaching:ma:courses:media-objects:sose25:07_05_25 [2025/07/06 07:06] – ↷ Links adapted because of a move operation Felix Hardmood Beck | teaching:ma:courses:media-objects:sose25:07_05_25 [2025/07/06 07:34] (current) – ↷ Links adapted because of a move operation Felix Hardmood Beck | ||
---|---|---|---|
Line 10: | Line 10: | ||
* Anwesenheitsliste | * Anwesenheitsliste | ||
* Besprechung der Prototypen und Ergebnisse der Hausaufgaben. Entsprechend dem Arbeitsfortschritt erfolgt die Einordnung der Begriffe | * Besprechung der Prototypen und Ergebnisse der Hausaufgaben. Entsprechend dem Arbeitsfortschritt erfolgt die Einordnung der Begriffe | ||
- | * [[wissikon: | + | * [[extras:wissikon: |
- | * [[wissikon: | + | * [[extras:wissikon: |
* IDEO's Field Guide to Human-Centered Design ([[https:// | * IDEO's Field Guide to Human-Centered Design ([[https:// | ||
* Beispiel Engineers for Social Impact (Program der NYUAD, Engineering Department) | * Beispiel Engineers for Social Impact (Program der NYUAD, Engineering Department) |
/var/www/vhosts/ct-lab.info/wiki.ct-lab.info/data/attic/teaching/ma/courses/media-objects/sose25/07_05_25.1751785596.txt.gz · Last modified: by Felix Hardmood Beck