Creative Technologies Lab | dokuWiki

Repository of academic adventures, experimental technology, accidental brilliance, and collaborative nerdery.

User Tools

Site Tools


about:modelmaking-and-building-prototypes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

about:modelmaking-and-building-prototypes [2025/04/29 12:59] – created Felix Hardmood Beckabout:modelmaking-and-building-prototypes [2025/04/29 13:00] (current) Felix Hardmood Beck
Line 1: Line 1:
 ^ Begriff                  ^ Fokus                          ^ Ziel                             ^ Typische Eigenschaften                 ^ ^ Begriff                  ^ Fokus                          ^ Ziel                             ^ Typische Eigenschaften                 ^
-| Sketch Model             | Raum, Form, Proportion          | Schnelle räumliche Exploration und Ideengenerierung        | Grob, improvisiert, einfache Materialien | +| [[about:sketch-modeling|Sketch Model]]             | Raum, Form, Proportion          | Schnelle räumliche Exploration und Ideengenerierung        | Grob, improvisiert, einfache Materialien | 
-| Quick & Dirty Prototype  | Grundidee und schnelle Testbarkeit | Frühes Feedback auf Konzepte und Interaktionen          | Improvisiert, schnell gebaut, einfache Umsetzung | +| [[about:quick-and-dirty-prototyping|Quick & Dirty Prototype]]  | Grundidee und schnelle Testbarkeit | Frühes Feedback auf Konzepte und Interaktionen          | Improvisiert, schnell gebaut, einfache Umsetzung | 
-| Rapid Prototyping        | Schnelle Herstellung physischer Modelle | Frühes Testen von Form, Funktion und Ergonomie        | Additive oder subtraktive Verfahren, Nutzung digitaler Fertigungstechnologien | +| [[about:rapid-prototyping|Rapid Prototyping]]        | Schnelle Herstellung physischer Modelle | Frühes Testen von Form, Funktion und Ergonomie        | Additive oder subtraktive Verfahren, Nutzung digitaler Fertigungstechnologien | 
-| Mock-up                  | Visuelle Struktur, Layout       | Visualisierung von Designkonzepten und Interaktionen       | Detailliertes Aussehen, evtl. einfache Interaktivität | +| [[about:mock-up|Mock-up]]                  | Visuelle Struktur, Layout       | Visualisierung von Designkonzepten und Interaktionen       | Detailliertes Aussehen, evtl. einfache Interaktivität | 
-| Physical Computing       | Interaktion zwischen digitaler Steuerung und physischer Welt | Testen und Erleben interaktiver Systeme             | Einsatz von Sensoren, Mikrocontrollern (Arduino, Raspberry Pi), Aktoren | +| [[about:physical-computing|Physical Computing]]       | Interaktion zwischen digitaler Steuerung und physischer Welt | Testen und Erleben interaktiver Systeme             | Einsatz von Sensoren, Mikrocontrollern (Arduino, Raspberry Pi), Aktoren | 
-| Work-like Prototype      | Technische Funktion              | Testen von Funktionalität und Nutzung                     | Funktional, Form oft sekundär, technische Prüfung | +| [[about:funktions-prototyp|Work-like Prototype]]      | Technische Funktion              | Testen von Funktionalität und Nutzung                     | Funktional, Form oft sekundär, technische Prüfung | 
-| Look-like Prototype      | Äußere Form und Haptik           | Präsentation von Design und Materialität ohne Funktion     | Realistische Optik, keine technische Funktion | +| [[about:look-like-prototyp|Look-like Prototype]]      | Äußere Form und Haptik           | Präsentation von Design und Materialität ohne Funktion     | Realistische Optik, keine technische Funktion | 
-| Appearance Model         | Äußere Erscheinung              | Realistische Darstellung von Form, Material, Oberfläche    | Hochdetailliert, keine oder nur minimale Funktion |+| [[about:appearance-model|Appearance Model]]         | Äußere Erscheinung              | Realistische Darstellung von Form, Material, Oberfläche    | Hochdetailliert, keine oder nur minimale Funktion |
/var/www/vhosts/ct-lab.info/wiki.ct-lab.info/data/pages/about/modelmaking-and-building-prototypes.txt · Last modified: 2025/04/29 13:00 by Felix Hardmood Beck