teaching:ba:courses:design-basics:sose25:10_04_25
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| teaching:ba:courses:design-basics:sose25:10_04_25 [2025/07/06 07:28] – ↷ Links adapted because of a move operation Felix Hardmood Beck | teaching:ba:courses:design-basics:sose25:10_04_25 [2025/07/06 07:34] (current) – ↷ Links adapted because of a move operation Felix Hardmood Beck | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| - Buchvorstellung: | - Buchvorstellung: | ||
| - Demos Additive Farbmischung | - Demos Additive Farbmischung | ||
| - | - Digital (P5.JS Intermezzo) => [[codikon: | + | - Digital (P5.JS Intermezzo) => [[extras:codikon: | 
| - Analog mit drei Strahlern | - Analog mit drei Strahlern | ||
| - Vorstellung Wallwasher (Beispiel Jelling Projekt) | - Vorstellung Wallwasher (Beispiel Jelling Projekt) | ||
/var/www/vhosts/ct-lab.info/wiki.ct-lab.info/data/attic/teaching/ba/courses/design-basics/sose25/10_04_25.1751786884.txt.gz · Last modified:  by Felix Hardmood Beck
                
                